The Computer Networking curriculum prepares students with the skills necessary to design, implement, maintain, and administer LANs and WANs. The curriculum includes courses in software application tools, PC hardware, Cisco Networking Academy, network security, disaster recovery, wireless networking and operating systems, virtualization, installation and configuration.
Graduates of this program may obtain employment as PC support specialists, network technicians, and network administrators.
Graduates will be able to
Code | Title | Credits |
CISN 100 | CISCO I-Network Fundamentals | 5.00 |
CISN 105 | Microcomputers and Cloud Services | 3.00 |
CIST 100 | Introduction to Information Tech | 3.00 |
WRIT 101 | English Composition | 3.00 |
Code | Title | Credits |
CISN 110 | CISCO II-Routing Protocols and Conc | 5.00 |
CISN 200 | Client Operating Systems | 3.00 |
CISN 203 | Linux Operating Systems | 3.00 |
LITR 210 | Concepts of Literature | 3.00 |
OR | ||
WRIT 103 | Writing For Business/Tech | 3.00 |
Code | Title | Credits |
CISF 210 | Cybersecurity I | 3.00 |
CISN 205 | Server Operating Systems | 4.00 |
CISN 215 | CISCO III-LAN Switching and Wireles | 5.00 |
MATH 110 | Mathematics of Business (or higher) | 3.00 |
OR | ||
MATH 126 | Statistics | 4.00 |
OR | ||
TAOC Category Three | ||
OR | ||
BIOL 110 | Human Ecology & Heredity | 3.00 |
OR | ||
CHEM 105 | Principles of Biological Chemistry | 3.00 |
OR | ||
PHYS 110 | Introduction to Astronomy | 3.00 |
OR | ||
TAOC Category Four 4.00 |
Code | Title | Credits |
CISF 220 | Cybersecurity II | 3.00 |
CISN 208 | Help Desk Concepts | 3.00 |
OR | ||
CIST 260 | CIS Internship | 3.00 |
CISN 220 | CISCO IV-Accessing the WAN | 5.00 |
CISN 223 | Virtualization | 3.00 |
TAOC Category Five |