Program Description: The meteorology program is designed to prepare students for transfer to a four-year school to complete a bachelor’s degree in meteorology or a related field in the geosciences.
Program Outcomes:
By the conclusion of this program students will have:
Code | Title | Credits |
CHEM 101 | General Chemistry I | 4.00 |
CIST 100 | Introduction to Information Tech | 3.00 |
OR | ||
DATA 100 | Survey of Information Science | 3.00 |
MATH 160 | Calculus I | 4.00 |
METR 140 | Found in Meteorology | 4.00 |
Code | Title | Credits |
CHEM 102 | General Chemistry II | 4.00 |
COMM 201 | Public Speaking | 3.00 |
MATH 161 | Calculus II | 4.00 |
WRIT 101 | English Composition | 3.00 |
TAOC Category Five |
Code | Title | Credits |
MATH 126 | Statistics | 4.00 |
MATH 200 | Calculus III | 4.00 |
PHYS 202 | University Physics I | 4.00 |
TAOC Category Six (LITR) |
Code | Title | Credits |
MATH 220 | Differential Equations | 4.00 |
PHYS 203 | University Physics II | 4.00 |
TAOC Category Five | ||
TAOC Category Six |
To get more information about this new program email stephen.jackman@ccbc.edu