Select this to enable text only view

Tuition & Fees

CCBC is the correct choice for a quality, affordable education. The College offers a variety of options for students to pay their tuition and fees. Students may pay online using either a debit or credit card.  CCBC accepts MasterCard, Visa, American Express and Discover. Students may also send their payment via US Postal Service to Community College of Beaver County, 1 Campus Dr., Monaca, PA 15061 or pay in person at the Cashier’s Office located just inside the main entrance of the Student Services Center.

Tuition and fees for each academic year beginning in the fall semester are established by the college’s Board of Trustees and based upon residency. Additional fees may apply depending on major.

Click here to view the Net Price Calculator

What Beaver County Students Pay
Credits Tuition General Student Fee Technology Fee Total
1 $95 $11 $16 $122 
2 $190 $22 $32 $244
3 $285 $33  $48 $366
4 $380 $44 $64 $488
5 $475 $55  $80 $610
6 $570 $66  $96 $732
7 $665 $77 $112 $854
8 $760 $88  $128 $976
9 $855 $99 $144 $1,098
10 $950 $110 $160 $1,220
11 $1,045 $121 $176 $1,342
12 $1,425 $132 $192 $1,749
13 $1,425 $143  $208 $1,776
14 $1,425 $154 $224 $1,803
15 $1,425 $165 $240 $1,830
16 $1,425 $176 $256 $1,857
17 $1,425 $187 $272

$1,884

18 $1,425 $198 $288

$1,911

19 $1,520 $209 $304

$2,033

20 $1,615 $220 $320

$2,155

21 $1,710 $231 $336

$2,277

Each Additional Credit $95 $11 $16

$122

What Other Pennsylvania Students Pay
Credits Tuition General Student Fee Technology Fee Capital Fee Total 
1 $190 $11 $16 $20 $237
2 $380 $22 $32 $40 $474
3 $570 $33  $48 $60 $711
4 $760 $44 $64 $80 $948
5 $950 $55  $80 $100 $1,185
6 $1,140 $66  $96 $120 $1,422
7 $1,330 $77 $112 $140 $1,659
8 $1,520 $88  $128 $160 $1,896
9 $1,710 $99 $144 $180 $2,133
10 $1,900 $110 $160 $200 $2,370
11 $2,090 $121 $176 $220 $2,607
12 $2,850 $132 $192 $240 $3,414
13 $2,850 $143  $208 $260 $3,461
14 $2,850 $154 $224 $280 $3,508
15 $2,850 $165 $240 $300 $3,555
16 $2,850 $176 $256 $320 $3,602
17 $2,850 $187 $272

$340

$3,649

18 $2,850 $198 $288

$360

$3,696

19 $3,040 $209 $304

$380

$3,933 

20 $3,230 $220 $320

$400

$4,170

21 $3,420 $231 $336

$420

$4,407

Each Additional Credit $190 $11 $16

$20

$237

What Out-of-State Students Pay
Credits Tuition General Student Fee Technology Fee Capital Fee Total 
1 $285 $11 $16 $40 $352
2 $570 $22 $32 $80 $704
3 $855 $33  $48 $120 $1,056
4 $1,140 $44 $64 $160 $1,408
5 $1,425 $55  $80 $200 $1,760
6 $1,710 $66  $96 $240 $2,112
7 $1,995 $77 $112 $280 $2,464
8 $2,280 $88  $128 $320 $2,816
9 $2,565 $99 $144 $360 $3,168
10 $2,850 $110 $160 $400 $3,520
11 $3,135 $121 $176 $440 $3,872
12 $4,275 $132 $192 $480 $5,079
13 $4,275 $143  $208 $520 $5,146
14 $4,275 $154 $224 $560 $5,213
15 $4,275 $165 $240 $600 $5,280
16 $4,275 $176 $256 $640 $5,347
17 $4,275 $187 $272

$680

$5,414

18 $4,275 $198 $288

$720

$5,481

19 $4,560 $209 $304

$760

$5,833 

20 $4,845 $220 $320

$800

$6,185

21 $5,130 $231 $336

$840

$6,537

Each Additional Credit $285 $11 $16

$40

$352